Description
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 | ||||||
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | ||||||
| Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | ||||||
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | ||||||
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | ||||||
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | ||||||
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | ||||||
| Neck | 14 1/2 – 15 | 15 – 15 1/2 | 15 1/2 – 16 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 |






